Games 08 Top 5 Finishers in Each Event
For those of you who asked, or secretly desired, to see the results by event, here they are, in PDF. For the really curious among you, Caity placed 11th in the run, 8th in the Thruster WOD.
Jason was 11th in the Thruster WOD and 38th (!) in the run. The run results are interesting; only 38 seconds separate first from 38th place. Kind of a quirky irony, but it also indicates just how competitive the field was.
15 Comments
Holy shorts!!
Interesting. I wonder if the games were scored the same as last year (i.e. points for 1st, 2nd etc..) if the outcome would have been different for this year...
Steve... someone did the scoring that way & posted the results for the men on the message board... first was khalipa, 2nd everett, 3rd was spealler. Speal moved from 10th to 3rd.
A video with Libby would have made my day..
and night :)
Here it is again if you guys couldnt find it on the forums.
I took the format used from last years games. 100 points for finishing first, 95 for second, 90 for third, then 89 and so on. The number next to the time is the points they recieved for that event, then the added total. The last 2 numbers are their total points and placements from the scoring. Remember that this is just the scoring of the top 40 placers!! So add in another 100+ people, results of course change, but I dont think it would make a big difference in the Top 10.
Jason Khalipa 3:56 82 2:37 95 177 3:58 76 253 2:46 100 353 1
Josh Everett 3:29 95 2:55 80 175 3:44 82 257 4:17 89 346 2
Chris Speal 3:01 100 2:41 90 190 3:22 95 285 7:27 58 343 3
Matt Chan 3:43 85 2:33 100 185 4:12 67 252 4:46 87 339 4
Lucas Brainerd 3:57 82 3:48 84 166 3:42 84 250 5:00 85 335 5
Pat Barber 3:39 87 2:50 83 170 3:48 78 248 4:56 86 334 6
Rick Frausto 3:30 90 2:46 85 175 3:47 81 256 5:52 75 331 7
Jason Thiel 4:13 78 2:56 79 157 3:47 81 238 3:52 90 328 8
Jeff Tincher 3:33 88 3:07 76 164 3:55 77 241 5:02 84 325 9
James Fitzgerald 3:51 83 2:53 81 164 3:34 89 253 6:29 70 323 10
Dutch Lowy 3:30 90 2:51 82 172 4:04 72 244 5:37 78 322 11
Omar Torres 4:16 77 2:42 89 166 4:12 67 233 5:37 78 311 12
Eric O'Connor 5:09 61 2:44 87 148 3:20 100 248 7:30 57 305 13
Austin Begiebing 4:53 67 3:12 74 141 3:59 75 216 5:26 83 299 14
Breck Berry 4:47 69 3:29 66 135 3:25 90 225 5:55 74 299 14
Simon warnos 4:20 75 3:26 69 144 3:34 89 233 6:48 63 296 16
Aaron Lucke 4:48 68 3:59 59 127 3:37 87 214 5:35 81 295 17
Dave Lipson 5:29 58 3:24 70 138 4:16 65 203 4:22 88 291 18
Anthony Bainbridge 4:41 70 2:45 86 156 4:33 59 215 5:48 75 290 19
Peter Egyed 4:25 73 3:34 63 146 4:01 74 220 6:33 69 289 20
Brett Marshall 3:42 86 3:29 66 152 3:42 84 236 9:06 52 288 21
Jeremy jones 6:36 56 2:42 89 145 4:23 60 205 5:35 81 286 22
Geoff Aucoin 4:38 71 4:06 57 128 4:05 71 199 5:26 83 282 23
Brendan Gilliam 4:00 79 3:18 71 150 4:20 64 214 6:58 62 276 24
Brandon Banks 5:52 58 3:38 61 129 3:47 81 210 6:39 66 276 24
Jason Boag 3:59 80 4:28 54 134 3:39 86 220 7:53 55 275 26
Travis Cassidy 3:58 81 3:16 73 154 4:20 64 218 7:32 56 274 27
Jordan Holland 4:35 72 3:59 59 141 4:01 74 215 7:15 59 274 27
Michael Giardina 4:18 76 3:28 67 143 4:34 58 201 5:58 72 273 29
John Fragoso 4:23 74 3:00 78 152 4:45 55 207 6:43 64 271 30
Jimi Letchford 4:57 66 4:06 57 123 4:10 68 191 5:37 78 269 31
Christopher Woods 4:29 73 3:11 75 148 5:09 54 202 6:38 67 269 31
Jeremy fisher 5:27 59 3:17 72 141 4:35 57 198 6:09 71 269 31
Nicholas ballstaed 5:02 64 3:33 64 128 3:40 85 213 7:51 54 267 34
Freddy Camacho 5:04 63 3:26 69 132 4:22 61 193 5:57 73 266 35
Matt Murski 5:07 62 3:05 77 139 4:20 64 203 7:04 61 264 36
Nolan Foster 5:01 65 3:34 63 128 4:07 69 197 6:39 66 263 37
Mark Riebel 3:50 84 4:17 55 139 4:41 56 195 6:34 68 263 37
Max Mormont 6:02 57 5:03 53 110 5:32 53 163 3:24 95 258 39
Andrew Swartz 5:11 60 3:46 60 120 4:05 71 191 7:06 60 251 40[/QUOTE]
Sure glad every second counts! Looking forward to 2009
Sorry about that, The order of the events were Thruster Pullup WOD, Deadlift-Burpee WOD, Run, Then C&J WOD.
more pictures of libby please.
Cool...thanks Josh
I calculated the results based on last years scoring method and got
Everett,Kalipa,Barber as one, two and three. Not that it matters but I thought it was interesting. Speal moved to 5th and OPT moved up as well.
Danielle, I like your scoring system ;)
And to Sevan, You're a perv! Haha
Charlize Theron does crossfit? Wow!
I waste enough time on the CF sites at work. Putting pics like this one up doesn't help...
That was not me that left that comment at 2:10 on july 28th.
perfect (human) form.